LGT Safety Compliance Laboratory adheres to the quality policy of “fairness, science, accuracy and efficiency”, has advanced and complete testing equipment and experienced technicians, and has established a good cooperative relationship with international authoritative certification institutions. Help enterprises to solve various safety problems encountered in the process of product design and development, including all technical links such as testing and certification, and assist enterprises to apply for and obtain UL, CE, GS, CB, SAA, PSE, KC, CCC, CSA, FDA, SONCAP, SABS, SASO and other product safety certification. Provide high-quality and fast services for the safety, reliability, environmental protection and cost control of customers’ products.
Service scope
Assist customers to eliminate potential safety hazards in the product design stage, such as electrical clearance, creepage distance, safety isolation, etc. of the circuit, evaluate the structural design, and avoid the loss of mold modification.
Conduct electrical test and structural evaluation for the initial stage of product certification, and provide audit report. Assisting customers in communicating with the certification authority and implementing the application documents can save application time and reduce customers’ trouble in the certification application process.
Assist the customer to deal with the problems arising from the factory review, and coach the customer in matters related to the factory review.
Assist enterprises in carrying out safety personnel training/national safety regulations and standards consultation/laboratory site rental.
Certification project
Europe:CE-LVD、GS、TUV-mark、EMF、 KEMA 、NEMKO 、SEMKO、DEMKO、ENEC、BEAB、GOST、ErP
Asia:CCC、CQC、KC、PSE、S-mark、BSMI、PSB、SASO
North and South America:UL/cUL、FDA、ETL/cETL、CEC、cTUVus、Energy Star、CSA/CSAus、NOM、IRAM、UC
Australia and Africa:SAA、MEPS、SONCAP、SABS
Global certification mark:CB
Detection range
information technology equipment | IEC/EN/UL62368-1/-21/-22,CSAC22.2 NO.62368-1,AS/NZS 62368.1,J62368,K62368,GB4943 |
Audio and video equipment | IEC/EN/UL62368-1/-21/-22,CSAC22.2 NO.62368-1,AS/NZS 62368.1,J62368,K62368,GB8898 |
Power supply | IEC/EN/UL62368-1,IEC/EN/UL60065,IEC/EN/UL60601,IEC/EN60335-2-29,IEC/EN61558-1/-2, AS/NZS61558.1/.2.X,UL1310,UL1012,UL697,GB19510,GB8898,GB4943 |
Uninterruptible power supply (UPS) | IEC/EN62040-1-1, AS 62040.1.1,UL1778 |
Class 2 and 3 transformers | UL5085-1/-2/-3,UL1585 |
Battery | UL2054,UL1642,IEC/EN62133,JIS C 8712/8714,UN38.3 |
Luminaires | IEC/EN60598-1/-2-X, AS/NZS60598.1/.2.X,J60598-1/-2-X,K60598-1/-2-X,GB7000.1/.X |
Fixed lamp | UL1598, IEC/EN60598-2-1,GB7000.201 |
Embedded lamp | UL1598,IEC/EN60598-2-2,GB7000.202 |
Portable lamps | UL153,IEC/EN60598-2-4,GB7000.204 |
Tunnel light/street light | UL1598,IEC/EN60598-2-3,GB7000.5 |
Emergency lighting fixtures | UL924,IEC/EN60598-2-22,GB7000.2 |
Floodlight | UL1598,IEC/EN60598-2-5,GB7000.7 |
Track light | UL1574,UL1598,IEC/EN60598-2-1,GB7000.201 |
General lighting self-ballasting lamp (energy-saving lamp, spot lamp, LED bulb lamp) | UL1993,IEC/EN60968,AS/NZS60968,IEC/EN62031,IEC/EN62560,IEC62471 |
LED lamp tube | UL8750,UL1993,UL1598C,IEC60061,IEC62471,IEC62031,IEC61347-2-13,IEC61195,IEC61199 |
Lamp control device Electronic ballast | IEC/EN61347-1/-2-X,AS/NZS61347.1/.2.X,UL8750,UL935,GB19510.X |
AC or DC electronic control device for LED module | IEC/EN61347-2-13,GB 19510.14 |
AC electronic ballast for fluorescent lamp | IEC/EN61347-2-3,GB 19510.4 |
Fluorescent lamp ballast | IEC/EN61347-2-8,GB 19510.9 |
Ballasts for discharge lamps (excluding fluorescent lamps) | IEC/EN61347-2-9,GB 19510.10 |
Photobiological safety of lamps and lamp systems | EN62471 |
Luminaire EMF | EN62493:2010 |
Household Electric Appliances | AS/NZS60335.1/.2.X,J60335-1/2-X, K60335-1/2-X |
GB4706.1/.X | |
Motor food processor (blender/juicer/meat grinder/slicer) | UL982,IEC/EN60335-2-14,GB4706.30 |
Liquid heating appliances (coffee pot/electric kettle) | UL1082,IEC/EN60335-2-15,GB4706.19 |
Skin or hair care appliances (hair dryer/curler/hair straightener, etc.) | UL859,IEC/EN60335-2-23,GB4706.15 |
Electric blanket, electric mat and similar flexible heating appliances | UL130,IEC/EN60335-2-17,GB4706.8 |
Ultraviolet and infrared radiation skin care appliances | IEC/EN60335-2-27 |
Battery charger | UL1310,IEC/EN60335-2-29,GB4706.18 |
Room electric heater | UL1278,IEC/EN60335-2-30,GB4706.23 |
Smoke lampblack machine | UL507,IEC/EN60335-2-31,GB4706.28 |
Electromagnetic stove | IEC/EN60335-2-9,GB4706.29 |
Massager | UL1647,IEC/EN60335-2-32,GB4706.10 |
motor | UL2111/UL1004,IEC/EN60335-2-34 |
Room air conditioner/dehumidifier | UL484,IEC/EN60335-2-40,GB4706.32 |
Commercial electric grill and bread toaster | IEC/EN60335-2-48 |
Air freshener/anion generator | UL867,IEC/EN60335-2-65,GB4706.45 |
Cold and hot drinking water machine | IEC/EN60335-2-15,GB4706.42 |
Humidifier | UL998,IEC/EN60335-2-98 |
Electric iron | Ul1005,IEC/EN60335-2-3, GB4706.2 |
dishwasher | UL749, IEC/EN60335-2-5, GB4706.25 |
Shavers, hair clippers and similar devices grills, ovens, toasters and | UL1028,IEC/EN60335-2-8 UL1026,IEC/EN60335-2-9,GB4706.14 |
Frying pan | |
Fan | UL1083,IEC/EN60335-2-13,GB4706.56 |
Household appliances EF | UL507,IEC/EN60335-2-80, GB4706.27 |
Safety test items
Input test | Tidal test | Steel ball impact test | Touch current test |
Label durability test | Creepage distance and electrical clearance | Drop Test | Electrical strength test |
Capacitance discharge test | working voltage | Stress reduction test | Abnormal test |
Current limiting circuit test | Strain Relief Test | Load test | Heat and fire resistance |
Curtailment test | Stability test | Torque test of in-line equipment | Ball pressure test |
Impedance of protective grounding | 250N stability force test | Temperature rise test | Radiation, toxicity and similar hazards |
Environmental reliability test standard
General rules for environmental test: | IEC 60068-1(GB2423.1): General and guidance |
Cooling: | IEC 60068-2-1: Cold |
High temperature: | IEC 60068-2-2(GB2423.2): Dry heat |
to attack: | IEC 60068-2-27: Shock |
Alternating damp heat (12+12 hour cycle): | IEC 60068-2-30(GB2423.4): Damp heat, cyclic (12 h + 12 h cycle) |
Salt spray, circulation (sodium chloride solution): | IEC 60068-2(GB2423.18):Salt mist, cyclic (Sodiumchloride solution) |
Vibration (sine wave): | IEC 60068-2-6(GB2423.10) Vibration (sinusoidal) |
Hammer test: | IEC 60068-2-75(GB2423.55) Hammer tests |
Dust and waterproof protection grade test: | IEC 60529(GB4208) IP |
lamps and lanterns: | LM-79, LM-80, CEC-400-2010-012, Fixtures Eligibility Criteria-Version 4.2, AS/NZS 4782, 4783, 4934, 4879 |
EC859/2009 | |
Power Supply: | CEC-400-2010-012, EC 278/2009, AS/NZS 4665, GB20943 |
Home appliances: | AS/NZS 2040 (Washers), 4474 (Refrigerators) 2007( Dishwasers) 2442( Cloth drayers) |
Audio and video: | Version 5.3 (Television), Version 4.0(Set-top Boxes), AS/NZS62087(Set Top Boxes, Television), |
EC/642:2009 |
China Energy Efficiency Label
Self-ballasted fluorescent lamp | GB 19044-2003 | High pressure sodium lamp | GB 19573-2004 |
Household electromagnetic cooker | GB 21456-2008 | Flat panel TV | GB 24850-2010 |
Monitor | GB 21520-2008 | Digital TV receiver | GB 25957-2010 |
Rice cooker | GB 12021.6-2008 | Electric fan | GB 12021.9-2008 |
Electric washing machine | GB 12021.4-2004 | Water storage electric water heater | GB 21519-2008 |
Copier | GB 21521-2008 |